GearCuttingVersionOne

From Traxel Wiki
Revision as of 01:02, 28 July 2022 by RobertBushman (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
;; Mount a scrap piece of 2"x4"+ T6
;; Install a 2mm end mill
;; zero X 25mm from right end
;; zero Y in middle of material
;; zero Z at surface
;; set RPM to 3,000, 6,000 teeth per minute, 62.5 SFM

G21 (set units to millimeters)
G90 (set measurements to absolute, relative to machine zero)
F76 (set feed speed to 76mm per minute, 0.013 mm per tooth)
T64 (tool with zero height and diameter)
G43 H64 (height offset zero)

G0 Z20 (traverse to 20mm above part)
G0 X20 Y-1.192
G0 Z5

G1 Z-0.2
G1 X13.960 Y-1.192
G1 X14.303 Y-1.187
G1 X14.573 Y-1.146
G1 X14.968 Y-1.051
G1 X15.470 Y-0.881
G1 X16.065 Y-0.616
G1 X16.739 Y-0.238
G1 X17.475 Y0.268
G1 X18.254 Y0.918
G1 X19.055 Y1.722
G1 X20.185 Y3.086
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X19.783 Y5.062
G1 X18.209 Y5.874
G1 X17.157 Y6.301
G1 X16.186 Y6.594
G1 X15.310 Y6.772
G1 X14.542 Y6.855
G1 X13.891 Y6.866
G1 X13.362 Y6.826
G1 X12.962 Y6.760
G1 X12.697 Y6.691
G1 X12.379 Y6.562
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X11.995 Y7.241
G1 X12.269 Y7.447
G1 X12.464 Y7.639
G1 X12.727 Y7.948
G1 X13.033 Y8.380
G1 X13.359 Y8.945
G1 X13.682 Y9.646
G1 X13.980 Y10.489
G1 X14.228 Y11.472
G1 X14.404 Y12.594
G1 X14.516 Y14.361
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X13.029 Y15.723
G1 X11.278 Y15.455
G1 X10.177 Y15.182
G1 X9.219 Y14.848
G1 X8.406 Y14.477
G1 X7.735 Y14.094
G1 X7.202 Y13.719
G1 X6.798 Y13.377
G1 X6.513 Y13.087
G1 X6.339 Y12.877
G1 X6.158 Y12.585
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X5.448 Y12.908
G1 X5.549 Y13.236
G1 X5.594 Y13.506
G1 X5.625 Y13.911
G1 X5.618 Y14.440
G1 X5.550 Y15.088
G1 X5.399 Y15.846
G1 X5.145 Y16.703
G1 X4.768 Y17.644
G1 X4.250 Y18.655
G1 X3.302 Y20.151
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X1.299 Y20.379
G1 X0.040 Y19.133
G1 X-0.691 Y18.264
G1 X-1.269 Y17.431
G1 X-1.709 Y16.653
G1 X-2.026 Y15.949
G1 X-2.238 Y15.332
G1 X-2.363 Y14.818
G1 X-2.423 Y14.416
G1 X-2.440 Y14.143
G1 X-2.415 Y13.801
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-3.180 Y13.645
G1 X-3.291 Y13.970
G1 X-3.413 Y14.214
G1 X-3.626 Y14.560
G1 X-3.943 Y14.985
G1 X-4.379 Y15.469
G1 X-4.946 Y15.993
G1 X-5.655 Y16.537
G1 X-6.514 Y17.077
G1 X-7.526 Y17.590
G1 X-9.173 Y18.244
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-10.927 Y17.250
G1 X-11.214 Y15.502
G1 X-11.294 Y14.370
G1 X-11.272 Y13.356
G1 X-11.171 Y12.468
G1 X-11.013 Y11.712
G1 X-10.822 Y11.089
G1 X-10.621 Y10.599
G1 X-10.434 Y10.238
G1 X-10.287 Y10.008
G1 X-10.066 Y9.746
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-10.593 Y9.170
G1 X-10.874 Y9.368
G1 X-11.116 Y9.493
G1 X-11.492 Y9.648
G1 X-11.998 Y9.805
G1 X-12.635 Y9.941
G1 X-13.402 Y10.032
G1 X-14.295 Y10.054
G1 X-15.308 Y9.987
G1 X-16.428 Y9.807
G1 X-18.144 Y9.368
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-18.980 Y7.533
G1 X-18.184 Y5.950
G1 X-17.584 Y4.987
G1 X-16.970 Y4.179
G1 X-16.366 Y3.521
G1 X-15.794 Y3.002
G1 X-15.273 Y2.610
G1 X-14.823 Y2.331
G1 X-14.459 Y2.150
G1 X-14.205 Y2.050
G1 X-13.872 Y1.968
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-13.960 Y1.192
G1 X-14.303 Y1.187
G1 X-14.573 Y1.146
G1 X-14.968 Y1.051
G1 X-15.470 Y0.881
G1 X-16.065 Y0.616
G1 X-16.739 Y0.238
G1 X-17.475 Y-0.268
G1 X-18.254 Y-0.918
G1 X-19.055 Y-1.722
G1 X-20.185 Y-3.086
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-19.783 Y-5.062
G1 X-18.209 Y-5.874
G1 X-17.157 Y-6.301
G1 X-16.186 Y-6.594
G1 X-15.310 Y-6.772
G1 X-14.542 Y-6.855
G1 X-13.891 Y-6.866
G1 X-13.362 Y-6.826
G1 X-12.962 Y-6.760
G1 X-12.697 Y-6.691
G1 X-12.379 Y-6.562
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-11.995 Y-7.241
G1 X-12.269 Y-7.447
G1 X-12.464 Y-7.639
G1 X-12.727 Y-7.948
G1 X-13.033 Y-8.380
G1 X-13.359 Y-8.945
G1 X-13.682 Y-9.646
G1 X-13.980 Y-10.489
G1 X-14.228 Y-11.472
G1 X-14.404 Y-12.594
G1 X-14.516 Y-14.361
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-13.029 Y-15.723
G1 X-11.278 Y-15.455
G1 X-10.177 Y-15.182
G1 X-9.219 Y-14.848
G1 X-8.406 Y-14.477
G1 X-7.735 Y-14.094
G1 X-7.202 Y-13.719
G1 X-6.798 Y-13.377
G1 X-6.513 Y-13.087
G1 X-6.339 Y-12.877
G1 X-6.158 Y-12.585
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-5.448 Y-12.908
G1 X-5.549 Y-13.236
G1 X-5.594 Y-13.506
G1 X-5.625 Y-13.911
G1 X-5.618 Y-14.440
G1 X-5.550 Y-15.088
G1 X-5.399 Y-15.846
G1 X-5.145 Y-16.703
G1 X-4.768 Y-17.644
G1 X-4.250 Y-18.655
G1 X-3.302 Y-20.151
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X-1.299 Y-20.379
G1 X-0.040 Y-19.133
G1 X0.691 Y-18.264
G1 X1.269 Y-17.431
G1 X1.709 Y-16.653
G1 X2.026 Y-15.949
G1 X2.238 Y-15.332
G1 X2.363 Y-14.818
G1 X2.423 Y-14.416
G1 X2.440 Y-14.143
G1 X2.415 Y-13.801
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X3.180 Y-13.645
G1 X3.291 Y-13.970
G1 X3.413 Y-14.214
G1 X3.626 Y-14.560
G1 X3.943 Y-14.985
G1 X4.379 Y-15.469
G1 X4.946 Y-15.993
G1 X5.655 Y-16.537
G1 X6.514 Y-17.077
G1 X7.526 Y-17.590
G1 X9.173 Y-18.244
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X10.927 Y-17.250
G1 X11.214 Y-15.502
G1 X11.294 Y-14.370
G1 X11.272 Y-13.356
G1 X11.171 Y-12.468
G1 X11.013 Y-11.712
G1 X10.822 Y-11.089
G1 X10.621 Y-10.599
G1 X10.434 Y-10.238
G1 X10.287 Y-10.008
G1 X10.066 Y-9.746
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X10.593 Y-9.170
G1 X10.874 Y-9.368
G1 X11.116 Y-9.493
G1 X11.492 Y-9.648
G1 X11.998 Y-9.805
G1 X12.635 Y-9.941
G1 X13.402 Y-10.032
G1 X14.295 Y-10.054
G1 X15.308 Y-9.987
G1 X16.428 Y-9.807
G1 X18.144 Y-9.368
G1 Z5
M00 (stop for inspection)

G1 Z-0.2
G1 X18.980 Y-7.533
G1 X18.184 Y-5.950
G1 X17.584 Y-4.987
G1 X16.970 Y-4.179
G1 X16.366 Y-3.521
G1 X15.794 Y-3.002
G1 X15.273 Y-2.610
G1 X14.823 Y-2.331
G1 X14.459 Y-2.150
G1 X14.205 Y-2.050
G1 X13.872 Y-1.968
G1 Z5

G0 Z20 (traverse to 20mm above)
M30 (end of program)