MaskMath: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
Annual US Suicides: 48,334 (2018) | Annual US Suicides: 48,334 (2018) | ||
Annual US Suicide Cost: $480b | |||
Annual US Suicide Cost Per Capita: $1,446 | |||
= US Cars = | = US Cars = | ||
Annual US Car Deaths: | Annual US Car Deaths: 37,000 | ||
Annual US Car Death Cost: $370b | Annual US Car Death Cost: $370b | ||
Annual US Car Death Cost Per Capita: $1,114 | Annual US Car Death Cost Per Capita: $1,114 | ||
= US Guns = | = US Guns = | ||
Annual US Gun Non-Suicides: 13,958 (homicide, accident, police, undetermined) | Annual US Gun Non-Suicides: 13,958 (homicide, accident, police, undetermined) | ||
Annual US Gun Non-Suicide Cost: $140b | |||
Annual US Gun Non-Suicide Cost Per Capita: $422 | |||
= US Swimming Pools = | |||
Annual US Drownings: 4,000 (mostly swimming pools) | |||
Annual US Swimming Pool Death Cost: $40b | |||
Annual US Swimming Pool Death Cost Per Capita: $120 | |||
= US Masks = | |||
Annualized US COVID Deaths: 127,838 (June 2021, trough of flu season, Delta variant not dominant yet) | |||
Annualized US COVID Death Cost: $1,278b | |||
Annual US COVID Death Cost Per Capita: $3,855 | |||
= AZ Masks = | = AZ Masks = | ||
AZ Population: | AZ Population: 7,520,103 | ||
AZ COVID Deaths Per Day: 11 (June 2021, trough of flu season, Delta variant not dominant yet) | AZ COVID Deaths Per Day: 11 (June 2021, trough of flu season, Delta variant not dominant yet) | ||
Annualized AZ COVID Deaths: 4,018 (June 2021, trough of flu season, Delta variant not dominant yet) | |||
Annualized AZ cost of COVID Deaths: $40b | |||
Cost | Annualized AZ COVID Death Cost Per Capita: $5,319 |
Revision as of 10:55, 20 June 2021
Costs of Deaths
Core Stats
Value of a US life: $10MM (source)
US Population: 332MM
US Suicide
Annual US Suicides: 48,334 (2018)
Annual US Suicide Cost: $480b
Annual US Suicide Cost Per Capita: $1,446
US Cars
Annual US Car Deaths: 37,000
Annual US Car Death Cost: $370b
Annual US Car Death Cost Per Capita: $1,114
US Guns
Annual US Gun Non-Suicides: 13,958 (homicide, accident, police, undetermined)
Annual US Gun Non-Suicide Cost: $140b
Annual US Gun Non-Suicide Cost Per Capita: $422
US Swimming Pools
Annual US Drownings: 4,000 (mostly swimming pools)
Annual US Swimming Pool Death Cost: $40b
Annual US Swimming Pool Death Cost Per Capita: $120
US Masks
Annualized US COVID Deaths: 127,838 (June 2021, trough of flu season, Delta variant not dominant yet)
Annualized US COVID Death Cost: $1,278b
Annual US COVID Death Cost Per Capita: $3,855
AZ Masks
AZ Population: 7,520,103
AZ COVID Deaths Per Day: 11 (June 2021, trough of flu season, Delta variant not dominant yet)
Annualized AZ COVID Deaths: 4,018 (June 2021, trough of flu season, Delta variant not dominant yet)
Annualized AZ cost of COVID Deaths: $40b
Annualized AZ COVID Death Cost Per Capita: $5,319