Feeds and Speeds: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+ ! ! ! ! |- | | | | |- | | | | |- | | | | |}") |
No edit summary |
||
Line 1: | Line 1: | ||
Feeds are inches / mm per tooth. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! Material | ||
! | ! Speed SFM SMM | ||
! | ! 1/8 3mm | ||
! | ! 3/16 5mm | ||
! 1/4 6mm | |||
! 5/16 8mm | |||
! 3/8 10mm | |||
! 1/2 12mm | |||
! 5/8 16mm | |||
! 3/4 20mm | |||
! 1" 25mm | |||
|- | |- | ||
| | | Aluminum | ||
| | | 500 150 | ||
| | | .0011 .028 | ||
| | | .0017 .043 | ||
| .0022 .056 | |||
| .0027 .068 | |||
| .0032 .081 | |||
| .0042 .107 | |||
| .0065 .165 | |||
| .0085 .216 | |||
| .0092 .234 | |||
|- | |- | ||
| | | Brass Bronze | ||
| | | 400 120 | ||
| | | .0011 .028 | ||
| | | .0017 .043 | ||
| .0022 .056 | |||
| .0027 .068 | |||
| .0032 .081 | |||
| .0042 .107 | |||
| .0065 .165 | |||
| .0085 .216 | |||
| .0092 .234 | |||
|- | |- | ||
| | | Mild Steel | ||
| | | 250 75 | ||
| | | .0006 .16 | ||
| | | .0011 .028 | ||
| .0017 .043 | |||
| .002 .051 | |||
| .0025 .064 | |||
| .0028 .071 | |||
| .0032 .081 | |||
| .0033 .084 | |||
| .0041 .104 | |||
|} | |} |
Revision as of 19:12, 27 July 2022
Feeds are inches / mm per tooth.
Material | Speed SFM SMM | 1/8 3mm | 3/16 5mm | 1/4 6mm | 5/16 8mm | 3/8 10mm | 1/2 12mm | 5/8 16mm | 3/4 20mm | 1" 25mm |
---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 500 150 | .0011 .028 | .0017 .043 | .0022 .056 | .0027 .068 | .0032 .081 | .0042 .107 | .0065 .165 | .0085 .216 | .0092 .234 |
Brass Bronze | 400 120 | .0011 .028 | .0017 .043 | .0022 .056 | .0027 .068 | .0032 .081 | .0042 .107 | .0065 .165 | .0085 .216 | .0092 .234 |
Mild Steel | 250 75 | .0006 .16 | .0011 .028 | .0017 .043 | .002 .051 | .0025 .064 | .0028 .071 | .0032 .081 | .0033 .084 | .0041 .104 |