Category:Finance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→EU) |
||
| Line 2: | Line 2: | ||
= ETFs = | = ETFs = | ||
== EU == | == EU == | ||
'''1. Vanguard FTSE Europe ETF (VGK):''' | |||
* '''Overview:''' This ETF seeks to track the performance of the FTSE Developed Europe All Cap Index, providing exposure to a wide range of European companies across various sectors and market capitalizations. | |||
* '''Market Capitalization:''' Includes large-, mid-, and small-cap companies. | |||
* '''Expense Ratio:''' Competitive, reflecting Vanguard's commitment to low-cost investing. | |||
* '''More Information''' | |||
'''2. iShares MSCI Europe Mid-Cap ETF (IMEU):''' | |||
* '''Overview:''' Designed to track the MSCI Europe Mid Cap Index, this ETF offers exposure to mid-sized companies across 15 developed European countries. | |||
* '''Market Capitalization:''' Focuses on mid-cap companies, which can offer a balance between growth potential and stability. | |||
* '''Expense Ratio:''' Approximately 0.15% per annum. | |||
* '''More Information''' | |||
'''3. iShares MSCI Europe Value Factor ETF (IEVL):''' | |||
* '''Overview:''' This ETF aims to capture the performance of European companies that exhibit value characteristics, such as low valuation ratios. | |||
* '''Market Capitalization:''' Primarily large- and mid-cap companies. | |||
* '''Expense Ratio:''' Approximately 0.25% per annum. | |||
* '''More Information''' | |||
'''4. iShares MSCI Europe Growth ETF (IEUR):''' | |||
* '''Overview:''' Targets European companies with strong growth potential, tracking the MSCI Europe Growth Index. | |||
* '''Market Capitalization:''' Focuses on large- and mid-cap growth-oriented companies. | |||
* '''Expense Ratio:''' Approximately 0.40% per annum. | |||
* '''More Information''' | |||
Revision as of 22:56, 21 February 2025
ETFs
EU
1. Vanguard FTSE Europe ETF (VGK):
- Overview: This ETF seeks to track the performance of the FTSE Developed Europe All Cap Index, providing exposure to a wide range of European companies across various sectors and market capitalizations.
- Market Capitalization: Includes large-, mid-, and small-cap companies.
- Expense Ratio: Competitive, reflecting Vanguard's commitment to low-cost investing.
- More Information
2. iShares MSCI Europe Mid-Cap ETF (IMEU):
- Overview: Designed to track the MSCI Europe Mid Cap Index, this ETF offers exposure to mid-sized companies across 15 developed European countries.
- Market Capitalization: Focuses on mid-cap companies, which can offer a balance between growth potential and stability.
- Expense Ratio: Approximately 0.15% per annum.
- More Information
3. iShares MSCI Europe Value Factor ETF (IEVL):
- Overview: This ETF aims to capture the performance of European companies that exhibit value characteristics, such as low valuation ratios.
- Market Capitalization: Primarily large- and mid-cap companies.
- Expense Ratio: Approximately 0.25% per annum.
- More Information
4. iShares MSCI Europe Growth ETF (IEUR):
- Overview: Targets European companies with strong growth potential, tracking the MSCI Europe Growth Index.
- Market Capitalization: Focuses on large- and mid-cap growth-oriented companies.
- Expense Ratio: Approximately 0.40% per annum.
- More Information
Pages in category "Finance"
The following 2 pages are in this category, out of 2 total.