HSL 1526 Proposal Full Over Ten: Difference between revisions
(Created page with " == Introduction == Zachary, As we discussed when viewing the property on Friday morning, here is our proposal for leasing 1526 West Main. In this proposal I am focusing on establishing a long-term home for our organization that will support our current growth. In the years ahead it will become our flagship lab as we expand to multiple locations around the Phoenix valley. This building is right in the sweet spot of size and location for our organization, and we look fo...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Lease Rate Table = | |||
Following are example lease rate figures that will be updated to reflect the outcome of the Phase 1 discovery. | Following are example lease rate figures that will be updated to reflect the outcome of the Phase 1 discovery. | ||
Line 64: | Line 6: | ||
# Build-out is done with no lease cost to the lessee. | # Build-out is done with no lease cost to the lessee. | ||
# Move-in abatement is in lieu of lessor paying for build-to-suit. | # Move-in abatement is in lieu of lessor paying for build-to-suit. | ||
# Years 1 through | # Years 1 through 10 abatement represent the cost of asphalt, fire suppression, and sign renovation. | ||
# 5% inflation through year 3, 3% after that. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 90: | Line 33: | ||
|$900 | |$900 | ||
|$2200 | |$2200 | ||
|Abatement for | |Abatement for cost of capital improvement begins | ||
|- | |- | ||
|Year Two (12 months) | |Year Two (12 months) | ||
Line 147: | Line 90: | ||
|} | |} | ||
(1) After the first year of lease payments, the lessee may, at their sole discretion and at any time, terminate the lease without cause and without penalty. Lessee will have incurred the property improvement expense for asphalt, fire suppression, and sign renovation, which improvements will remain with the property. Those improvements are the sole and entire benefit to the lessor for the early termination of the lease by the lessee. Lessor may not terminate the lease without cause before the end of year | (1) After the first year of lease payments, the lessee may, at their sole discretion and at any time, terminate the lease without cause and without penalty. Lessee will have incurred the property improvement expense for asphalt, fire suppression, and sign renovation, which improvements will remain with the property. Those improvements are the sole and entire benefit to the lessor for the early termination of the lease by the lessee. Lessor may not terminate the lease without cause before the end of year 10. | ||
(2) Early termination of the lease by lessor would incur a penalty equal to the remaining abatement for the remainder of the lease, to be paid to lessee. | |||
Latest revision as of 22:28, 10 September 2022
Lease Rate Table
Following are example lease rate figures that will be updated to reflect the outcome of the Phase 1 discovery.
These rough figures assume:
- Build-out is done with no lease cost to the lessee.
- Move-in abatement is in lieu of lessor paying for build-to-suit.
- Years 1 through 10 abatement represent the cost of asphalt, fire suppression, and sign renovation.
- 5% inflation through year 3, 3% after that.
Period | Headline Rate | Abatement | Net Rate | Notes |
---|---|---|---|---|
Build-Out (3 months) | $3100/month | $3100 | $0 | Non-occupancy Period |
Move-In (6 months) | $3100 | $3100 | $0 | Abatement in lieu of Build-to-suit |
Year One (12 months) | $3100 | $900 | $2200 | Abatement for cost of capital improvement begins |
Year Two (12 months) | $3255 (5% increase) | $900 | $2355 | Lessee may terminate lease.(1) |
Year Three (12 months) | $3418 (5% increase) | $900 | $2518 | Lessee may terminate lease.(1) |
Year Four (12 months) | $3521 (3% increase) | $900 | $2621 | Lessee may terminate lease.(1) |
Year Five (12 months) | $3626 (3% increase) | $900 | $2726 | Lessee may terminate lease.(1) |
Year Six (12 months) | $3734 (3% increase) | $900 | $2834 | Lessee may terminate lease.(1) |
Year Seven (12 months) | $3846 (3% increase) | $900 | $2946 | Lessee may terminate lease.(1) |
Year Eight (12 months) | $3962 (3% increase) | $900 | $3062 | Lessee may terminate lease.(1) |
Year Nine (12 months) | $4081 (3% increase) | $900 | $3181 | Lessee may terminate lease.(1) |
Year Ten (12 months) | $4203 (3% increase) | $900 | $3303 | Lessee may terminate lease.(1) |
(1) After the first year of lease payments, the lessee may, at their sole discretion and at any time, terminate the lease without cause and without penalty. Lessee will have incurred the property improvement expense for asphalt, fire suppression, and sign renovation, which improvements will remain with the property. Those improvements are the sole and entire benefit to the lessor for the early termination of the lease by the lessee. Lessor may not terminate the lease without cause before the end of year 10.
(2) Early termination of the lease by lessor would incur a penalty equal to the remaining abatement for the remainder of the lease, to be paid to lessee.