East Coast 2024-10: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
# Ann Arbor Oct 19 (Sat) | # Ann Arbor Oct 19 (Sat) | ||
= Distances = | = Distances = | ||
Phoenix to DC: 2309 | |||
Depart Mon Sep 30 | |||
# PHX - NOLA: 1523, 22h47m | # PHX - NOLA: 1523, 22h47m | ||
#* Tucson 115 | #* Tucson 115 | ||
#* El Paso 440 | #* El Paso 440 | ||
#* Kerr Rest Area 930 Miles | #* Kerr Rest Area 930 Miles, Mon Sep 30 | ||
#* San Antonio 990 | #* San Antonio 990 | ||
#* Guadalupe Rest Area 1030 Miles | #** The Strip | ||
#* Guadalupe Rest Area 1030 Miles, Mon Sep 30 | |||
#* Houston 1180 | #* Houston 1180 | ||
#* Baton Rouge 1440 | #* Baton Rouge 1440, Tue Oct 1 | ||
#** Spoke & Hub Restaurant is excellent | #** Spoke & Hub Restaurant is excellent | ||
#** American Inn | #** American Inn | ||
#* NOLA, Wed Oct 2 | #* NOLA, Wed Oct 2 | ||
#** The Lookout Inn | #** The Lookout Inn | ||
#** Horn's NOLA for Breakfast? | |||
#** Bacchanal for Jazz? | |||
# NOLA - DC: 1088, 16h8m | # NOLA - DC: 1088, 16h8m | ||
#* Atlanta at 450 miles (or take alternate route) | #* Atlanta at 450 miles (or take alternate route) | ||
Line 27: | Line 33: | ||
# DC - Medina: 364, 6h21 | # DC - Medina: 364, 6h21 | ||
#* Pittsburgh at 230 miles | #* Pittsburgh at 230 miles | ||
# Medina - Ann Arbor | # Medina - Ann Arbor 173 miles | ||
# Ann Arbor - PHX | # Ann Arbor - PHX 1966 miles |
Latest revision as of 14:50, 27 September 2024
Milestones
- NOLA Oct 3
- DC Oct 5, 6 (Sat, Sun)
- Manhattan Oct 8 (Tue)
- Medina Oct 12, 13 (Sat, Sun)
- Ann Arbor Oct 19 (Sat)
Distances
Phoenix to DC: 2309
Depart Mon Sep 30
- PHX - NOLA: 1523, 22h47m
- Tucson 115
- El Paso 440
- Kerr Rest Area 930 Miles, Mon Sep 30
- San Antonio 990
- The Strip
- Guadalupe Rest Area 1030 Miles, Mon Sep 30
- Houston 1180
- Baton Rouge 1440, Tue Oct 1
- Spoke & Hub Restaurant is excellent
- American Inn
- NOLA, Wed Oct 2
- The Lookout Inn
- Horn's NOLA for Breakfast?
- Bacchanal for Jazz?
- NOLA - DC: 1088, 16h8m
- Atlanta at 450 miles (or take alternate route)
- Charlotte: 700, Thu Oct 3
- South End gallery district
- Yorkmont Motel District
- DC Fri Oct 4
- DC - Medina: 364, 6h21
- Pittsburgh at 230 miles
- Medina - Ann Arbor 173 miles
- Ann Arbor - PHX 1966 miles