SecondAmendment: Difference between revisions
Jump to navigation
Jump to search
(→Stats) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Socioeconomics]] | [[Category:Socioeconomics]] | ||
= Discussion = | = Discussion = | ||
Line 8: | Line 6: | ||
See: [[DiscussionTableStakes]] | See: [[DiscussionTableStakes]] | ||
To engage in a productive discussion about the 2nd Amendment, I believe these are table stakes: | |||
# Seek to minimize gun injuries and deaths. | # Seek to minimize gun injuries and deaths. | ||
# Seek to retain gun rights. | # Seek to retain individual gun rights. | ||
# Welcome data that | # Welcome data that conflicts with your belief. | ||
= Links = | |||
https://theliberalgunclub.com/ | |||
= Stats = | |||
* 50,000 suicides in 2022 (not gun, but a related topic): https://old.reddit.com/r/news/comments/15nsu5v/nearly_50000_americans_died_by_suicide_in_2022_a/ | |||
* https://en.wikipedia.org/wiki/Battle_of_Athens_(1946) | |||
* https://old.reddit.com/r/OldSchoolCool/comments/16bhuvv/farmers_arrest_the_sheriff_for_trying_to_evict_a/ | |||
* Crime Stats Falling: https://old.reddit.com/r/UpliftingNews/comments/1ddgjr2/violent_crime_is_down_and_the_us_murder_rate_is/ |
Latest revision as of 17:42, 12 June 2024
Discussion
Discussion Table Stakes
To engage in a productive discussion about the 2nd Amendment, I believe these are table stakes:
- Seek to minimize gun injuries and deaths.
- Seek to retain individual gun rights.
- Welcome data that conflicts with your belief.
Links
https://theliberalgunclub.com/
Stats
- 50,000 suicides in 2022 (not gun, but a related topic): https://old.reddit.com/r/news/comments/15nsu5v/nearly_50000_americans_died_by_suicide_in_2022_a/
- https://en.wikipedia.org/wiki/Battle_of_Athens_(1946)
- https://old.reddit.com/r/OldSchoolCool/comments/16bhuvv/farmers_arrest_the_sheriff_for_trying_to_evict_a/
- Crime Stats Falling: https://old.reddit.com/r/UpliftingNews/comments/1ddgjr2/violent_crime_is_down_and_the_us_murder_rate_is/