GlobalWarming: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Socioeconomics]] | [[Category:Socioeconomics]] | ||
= The Problem = | |||
How bad is it, really? | How bad is it, really? | ||
* https://www.mdpi.com/1996-1073/14/15/4508/htm | * https://www.mdpi.com/1996-1073/14/15/4508/htm | ||
1973 Computer Model: | |||
* https://old.reddit.com/r/TikTokCringe/comments/15fdyh4/in_1973_a_computer_predicted_the_end_of_the_world/ | |||
= Greenhouse Gases Data = | |||
* Sources and Sinks: https://www.ipcc.ch/site/assets/uploads/2018/05/ipcc_wg_I_1992_suppl_report_section_a1.pdf | |||
** Annual Oceanic Carbon Sink: 2.0 GtC (gigatons CO2) | |||
** Annual Terrestrial Carbon Sink: 2.0 GtC (gigatons CO2) | |||
* Bike Saviours | |||
** Sink Rate: 1 ton per 10 bicycles. | |||
** October 2021 Total Sink: 5 Tons (40 bicycles (4 tons) plus 13 patrons (0.7 tons)) | |||
** Annual Sink: 60 tons/year | |||
* Volcanoes versus Human Activity: https://old.reddit.com/r/JoeRogan/comments/1bmj03b/shane_gillis_fact_checks_joe_rogan/ | |||
= Heat and Death = | |||
https://www.theguardian.com/us-news/2023/sep/09/phoenix-breaks-heat-record-as-city-hits-110f-for-the-54th-consecutive-day | |||
<blockquote> | |||
On Wednesday, officials from Maricopa county, home to Phoenix, reported that there have been 194 confirmed heat-associated deaths this year as of 2 September. An additional 351 are under investigation. | |||
In 2022, the county saw 153 heat-associated deaths during the same week last year while another 238 remain under investigation. | |||
This year, the majority of heat-associated deaths occurred among people between 50 and 64 years old. Additionally, 59% of the heat-associated deaths in the county have been among white non-Hispanics, making it the most number of deaths by race and ethnicity. | |||
</blockquote> | |||
* 4.4m metro population = 44 x 100ks. | |||
* 194 / 44 = 4.4 per 100k. | |||
* global death rate: 770/100k | |||
* gw death rate 5m/year | |||
** "Extreme weather accounted for 9.4% of all deaths globally between 2000 and 2019, according to researchers who on Wednesday published the first study linking changes in temperatures to annual increases in mortality. While most deaths have been caused by exposure to the cold, the trend is likely to reverse as the planet warms, they said." | |||
** https://www.bloomberg.com/news/articles/2021-07-07/climate-change-linked-to-5-million-deaths-a-year-new-study-shows | |||
* 100000 * 5m / 8b = 62.5 | |||
= Passive Radiative Cooling = | |||
* https://duckduckgo.com/?t=ffab&q=passive+cooling+film&ia=web | |||
* https://www.heatinverse.com/ | |||
* https://en.wikipedia.org/wiki/Passive_daytime_radiative_cooling | |||
* Inspiration: https://en.wikipedia.org/wiki/Saharan_silver_ant | |||
= They Knew = | |||
* 1954 Keeling Study: https://old.reddit.com/r/news/comments/1aevzyf/smoking_gun_proof_fossil_fuel_industry_knew_of/ | |||
** https://www.theguardian.com/us-news/2024/jan/30/fossil-fuel-industry-air-pollution-fund-research-caltech-climate-change-denial | |||
* 1896 Calculation: https://en.wikipedia.org/wiki/Svante_Arrhenius#Greenhouse_effect | |||
* Exxon Blames You: https://old.reddit.com/r/nottheonion/comments/1b2km0l/exxon_ceo_blames_public_for_failure_to_fix/ | |||
= Wealth Concentration and Global Warming = | |||
* Richest 1% v Bottom 66%: https://old.reddit.com/r/Futurology/comments/1axsfxa/according_to_a_study_the_richest_1_emit_more/ |
Latest revision as of 19:05, 24 March 2024
The Problem
How bad is it, really?
1973 Computer Model:
Greenhouse Gases Data
- Sources and Sinks: https://www.ipcc.ch/site/assets/uploads/2018/05/ipcc_wg_I_1992_suppl_report_section_a1.pdf
- Annual Oceanic Carbon Sink: 2.0 GtC (gigatons CO2)
- Annual Terrestrial Carbon Sink: 2.0 GtC (gigatons CO2)
- Bike Saviours
- Sink Rate: 1 ton per 10 bicycles.
- October 2021 Total Sink: 5 Tons (40 bicycles (4 tons) plus 13 patrons (0.7 tons))
- Annual Sink: 60 tons/year
- Volcanoes versus Human Activity: https://old.reddit.com/r/JoeRogan/comments/1bmj03b/shane_gillis_fact_checks_joe_rogan/
Heat and Death
On Wednesday, officials from Maricopa county, home to Phoenix, reported that there have been 194 confirmed heat-associated deaths this year as of 2 September. An additional 351 are under investigation.
In 2022, the county saw 153 heat-associated deaths during the same week last year while another 238 remain under investigation.
This year, the majority of heat-associated deaths occurred among people between 50 and 64 years old. Additionally, 59% of the heat-associated deaths in the county have been among white non-Hispanics, making it the most number of deaths by race and ethnicity.
- 4.4m metro population = 44 x 100ks.
- 194 / 44 = 4.4 per 100k.
- global death rate: 770/100k
- gw death rate 5m/year
- "Extreme weather accounted for 9.4% of all deaths globally between 2000 and 2019, according to researchers who on Wednesday published the first study linking changes in temperatures to annual increases in mortality. While most deaths have been caused by exposure to the cold, the trend is likely to reverse as the planet warms, they said."
- https://www.bloomberg.com/news/articles/2021-07-07/climate-change-linked-to-5-million-deaths-a-year-new-study-shows
- 100000 * 5m / 8b = 62.5
Passive Radiative Cooling
- https://duckduckgo.com/?t=ffab&q=passive+cooling+film&ia=web
- https://www.heatinverse.com/
- https://en.wikipedia.org/wiki/Passive_daytime_radiative_cooling
- Inspiration: https://en.wikipedia.org/wiki/Saharan_silver_ant
They Knew
- 1954 Keeling Study: https://old.reddit.com/r/news/comments/1aevzyf/smoking_gun_proof_fossil_fuel_industry_knew_of/
- 1896 Calculation: https://en.wikipedia.org/wiki/Svante_Arrhenius#Greenhouse_effect
- Exxon Blames You: https://old.reddit.com/r/nottheonion/comments/1b2km0l/exxon_ceo_blames_public_for_failure_to_fix/
Wealth Concentration and Global Warming
- Richest 1% v Bottom 66%: https://old.reddit.com/r/Futurology/comments/1axsfxa/according_to_a_study_the_richest_1_emit_more/