HSL Projects: Difference between revisions

From Traxel Wiki
Jump to navigation Jump to search
(Created page with "Category:Hacking = Air Raid Siren = * DIY Dynamic Flywheel Balancing ** https://www.youtube.com/watch?v=SkqCBcPGDEE ** TL;DW: mount it in a lathe with 3 weight attachmen...")
 
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Hacking]]
[[Category:Hacking]]
* See Also: [[:Category:HSL Events]]


= Air Raid Siren =
= Air Raid Siren =
Line 13: Line 14:
** hand crank can produce about 1 rps
** hand crank can produce about 1 rps
** 600 hz / 5:1 gear = 120 holes.
** 600 hz / 5:1 gear = 120 holes.
** 600 hz / 5:4:1 gear = 30 holes.
** 600 hz / 5:4:1 gear = 30 holes (18 holes undertone).
 
= 1526 W. Main =
 
[[HSL 1526 West Main]]
 
== 2022-09-07 Outside ==
 
{| class="wikitable"
|-
|
[[File:Floor 1.jpg|thumb|alt=floor 1|floor 1]]
|
[[File:Floor 2.jpg|thumb|alt=floor 2|floor 2]]
|
[[File:Floor 3.jpg|thumb|alt=floor 3|floor 3]]
|-
|
[[File:Roof looks OK.jpg|thumb|alt=roof looks OK|roof looks OK]]
|
[[File:Underground tacos.jpg|thumb|alt=underground tacos|underground tacos]]
|
[[File:WANT GIANT HSL SIGN.jpg|thumb|alt=WANT GIANT HSL SIGN|WANT GIANT HSL SIGN]]
|}
 
== 2022-09-09 Inside ==
{| class="wikitable"
|-
|
[[File:Main showroom front windows..jpg|thumb|alt=Main showroom front windows.|Main showroom front windows.]]
|
[[File:East end of main showroom area..jpg|thumb|alt=East end of main showroom area.|East end of main showroom area.]]
|
[[File:West end of main showroom area..jpg|thumb|alt=West end of main showroom area.|West end of main showroom area.]]
|-
|
[[File:Northwest of loading bay..jpg|thumb|alt=Northwest of loading bay.|Northwest of loading bay.]]
|
[[File:Southwest of loading bay..jpg|thumb|alt=Southwest of loading bay.|Southwest of loading bay.]]
|
[[File:East of loading bay, joining warehouse..jpg|thumb|alt=East of loading bay, joining warehouse.|East of loading bay, joining warehouse.]]
|-
|
[[File:Power 1.jpg|thumb|alt=Power 1|Power 1]]
|
[[File:Power 2.jpg|thumb|alt=Power 2|Power 2]]
|
[[File:Power 3.jpg|thumb|alt=Power 3|Power 3]]
|-
|
[[File:Office Space.jpg|thumb|alt=Office Space (red Swingline stapler not included)|Office Space (red Swingline stapler not included)]]
|
[[File:Conduit in the middle-back of the showroom floor..jpg|thumb|alt=Conduit in the middle-back of the showroom floor.|Conduit in the middle-back of the showroom floor.]]
|
[[File:Bathroom (bathrooms?).jpg|thumb|alt=Bathroom (bathrooms? the other one was locked)|Bathroom (bathrooms? the other one was locked)]]
|-
|
[[File:Eastward view of warehouse..jpg|thumb|alt=Westward view of warehouse.|Westward view of warehouse.]]
|
[[File:Southeastward view of warehouse - office walls..jpg|thumb|alt=Southwestward view of warehouse / office walls.|Southwestward view of warehouse / office walls.]]
|
[[File:Actual southeastward view of warehouse.jpg|thumb|alt=actual southeastward view of warehouse|actual southeastward view of warehouse]]
|}

Latest revision as of 19:49, 17 March 2024

Air Raid Siren

1526 W. Main

HSL 1526 West Main

2022-09-07 Outside

floor 1
floor 1
floor 2
floor 2
floor 3
floor 3
roof looks OK
roof looks OK
underground tacos
underground tacos
WANT GIANT HSL SIGN
WANT GIANT HSL SIGN

2022-09-09 Inside

Main showroom front windows.
Main showroom front windows.
East end of main showroom area.
East end of main showroom area.
West end of main showroom area.
West end of main showroom area.
Northwest of loading bay.
Northwest of loading bay.
Southwest of loading bay.
Southwest of loading bay.
East of loading bay, joining warehouse.
East of loading bay, joining warehouse.
Power 1
Power 1
Power 2
Power 2
Power 3
Power 3
Office Space (red Swingline stapler not included)
Office Space (red Swingline stapler not included)
Conduit in the middle-back of the showroom floor.
Conduit in the middle-back of the showroom floor.
Bathroom (bathrooms? the other one was locked)
Bathroom (bathrooms? the other one was locked)
Westward view of warehouse.
Westward view of warehouse.
Southwestward view of warehouse / office walls.
Southwestward view of warehouse / office walls.
actual southeastward view of warehouse
actual southeastward view of warehouse