HSL Projects: Difference between revisions

From Traxel Wiki
Jump to navigation Jump to search
Line 40: Line 40:
|-
|-
|
|
[[File:Conduit in the middle-back of the showroom floor..jpg|thumb|alt=Conduit in the middle-back of the showroom floor.|Conduit in the middle-back of the showroom floor.]]
[[File:Main showroom front windows..jpg|thumb|alt=Main showroom front windows.|Main showroom front windows.]]
|
|
[[File:East end of main showroom area..jpg|thumb|alt=East end of main showroom area.|East end of main showroom area.]]
[[File:East end of main showroom area..jpg|thumb|alt=East end of main showroom area.|East end of main showroom area.]]
Line 58: Line 58:
[[File:Power 2.jpg|thumb|alt=Power 2|Power 2]]
[[File:Power 2.jpg|thumb|alt=Power 2|Power 2]]
|
|
[[File:Power 3.jpg|thumb|alt=Power 3|Power 3]]
|-
|
[[File:Office Space.jpg|thumb|alt=Office Space (red Swingline stapler not included)|Office Space (red Swingline stapler not included)]]
|
[[File:Conduit in the middle-back of the showroom floor..jpg|thumb|alt=Conduit in the middle-back of the showroom floor.|Conduit in the middle-back of the showroom floor.]]
|
[[File:Bathroom (bathrooms?).jpg|thumb|alt=Bathroom (bathrooms? the other one was locked)|Bathroom (bathrooms? the other one was locked)]]
|-
|-
|
|
[[File:Eastward view of warehouse..jpg|thumb|alt=Eastward view of warehouse.|Eastward view of warehouse.]]
|
|
[[File:Southeastward view of warehouse - office walls..jpg|thumb|alt=Southwestward view of warehouse / office walls.|Southwestward view of warehouse / office walls.]]
|
|
[[File:Actual southeastward view of warehouse.jpg|thumb|alt=actual southeastward view of warehouse|actual southeastward view of warehouse]]
|}
|}

Revision as of 18:36, 9 September 2022


Air Raid Siren

1526 W. Main

2022-09-07 Outside

floor 1
floor 1
floor 2
floor 2
floor 3
floor 3
roof looks OK
roof looks OK
underground tacos
underground tacos
WANT GIANT HSL SIGN
WANT GIANT HSL SIGN

2022-09-09 Inside

Main showroom front windows.
Main showroom front windows.
East end of main showroom area.
East end of main showroom area.
West end of main showroom area.
West end of main showroom area.
Northwest of loading bay.
Northwest of loading bay.
Southwest of loading bay.
Southwest of loading bay.
East of loading bay, joining warehouse.
East of loading bay, joining warehouse.
Power 1
Power 1
Power 2
Power 2
Power 3
Power 3
Office Space (red Swingline stapler not included)
Office Space (red Swingline stapler not included)
Conduit in the middle-back of the showroom floor.
Conduit in the middle-back of the showroom floor.
Bathroom (bathrooms? the other one was locked)
Bathroom (bathrooms? the other one was locked)
Eastward view of warehouse.
Eastward view of warehouse.
Southwestward view of warehouse / office walls.
Southwestward view of warehouse / office walls.
actual southeastward view of warehouse
actual southeastward view of warehouse