Senate Balance 2020: Difference between revisions
(12 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|Alaska | |Alaska | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/alaska/ | |[https://www.270towin.com/2020-senate-polls/alaska/ 37D, 45R] | ||
| | |8R | ||
|[https://dralgrossak.com/ I], [https://dansullivanforalaska.com/ R] | |[https://dralgrossak.com/ I], [https://dansullivanforalaska.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Alaska|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Alaska|Wikipedia]] | ||
Line 23: | Line 23: | ||
|Georgia | |Georgia | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/georgia/ 44. | |[https://www.270towin.com/2020-senate-polls/georgia/ 44.5D, 46.0R] | ||
| | |1.5R | ||
|[https://electjon.com/ D], [https://perduesenate.com/ R] | |[https://electjon.com/ D], [https://perduesenate.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Georgia|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Georgia|Wikipedia]] | ||
Line 31: | Line 31: | ||
|Iowa | |Iowa | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/iowa/ | |[https://www.270towin.com/2020-senate-polls/iowa/ 47.0D, 44.2R] | ||
| | |2.8D | ||
|[https://greenfieldforiowa.com/ D], [https://joniernst.com/ R] | |[https://greenfieldforiowa.com/ D], [https://joniernst.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Iowa|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Iowa|Wikipedia]] | ||
Line 39: | Line 39: | ||
|Montana | |Montana | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/montana/ | |[https://www.270towin.com/2020-senate-polls/montana/ 46.0D, 48.0R] | ||
|2.0R | |2.0R | ||
|[https://stevebullock.com/ D], [https://www.stevedaines.com/ R] | |[https://stevebullock.com/ D], [https://www.stevedaines.com/ R] | ||
Line 47: | Line 47: | ||
|North Carolina | |North Carolina | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/north-carolina/ 46. | |[https://www.270towin.com/2020-senate-polls/north-carolina/ 46.3D, 42.5R] | ||
|3. | |3.8D | ||
|[https://www.calfornc.com/ D], [https://www.thomtillis.com/ R] | |[https://www.calfornc.com/ D], [https://www.thomtillis.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_North_Carolina|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_North_Carolina|Wikipedia]] | ||
Line 55: | Line 55: | ||
|South Carolina | |South Carolina | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/south-carolina/ | |[https://www.270towin.com/2020-senate-polls/south-carolina/ 43.5D, 46.8R] | ||
| | |3.3R | ||
|[https://jaimeharrison.com/ D], [https://www.lindseygraham.com/ R] | |[https://jaimeharrison.com/ D], [https://www.lindseygraham.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_South_Carolina|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_South_Carolina|Wikipedia]] | ||
Line 75: | Line 75: | ||
|Colorado | |Colorado | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/colorado/ 50. | |[https://www.270towin.com/2020-senate-polls/colorado/ 50.5D, 40.5R] | ||
| | |10.0D | ||
|[https://hickenlooper.com/ D], [https://www.corygardnerforsenate.com/ R] | |[https://hickenlooper.com/ D], [https://www.corygardnerforsenate.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Colorado|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Colorado|Wikipedia]] | ||
Line 91: | Line 91: | ||
|Maine | |Maine | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/maine/ | |[https://www.270towin.com/2020-senate-polls/maine/ 46.2D, 41.8R] | ||
| | |4.4D | ||
|[https://saragideon.com/ D], [https://www.susancollins.com/ R] | |[https://saragideon.com/ D], [https://www.susancollins.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Maine|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Maine|Wikipedia]] | ||
Line 99: | Line 99: | ||
|Michigan | |Michigan | ||
|Democrat | |Democrat | ||
|[https://www.270towin.com/2020-senate-polls/michigan/ | |[https://www.270towin.com/2020-senate-polls/michigan/ 47.0D, 41.7R] | ||
|5. | |5.3D | ||
|[https://petersformichigan.com/ D], [https://johnjamesforsenate.com/ R] | |[https://petersformichigan.com/ D], [https://johnjamesforsenate.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Michigan|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Michigan|Wikipedia]] | ||
Line 115: | Line 115: | ||
|Texas | |Texas | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/texas/ | |[https://www.270towin.com/2020-senate-polls/texas/ 42.2D, 48.2R] | ||
| | |6.0R | ||
|[https://mjfortexas.com/ D], [https://www.johncornyn.com/ R] | |[https://mjfortexas.com/ D], [https://www.johncornyn.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Texas|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Texas|Wikipedia]] |
Latest revision as of 02:17, 18 October 2020
Races That May Shift The Balance
State | Incumbent Party | Polls | Poll Margin | Campaign Sites | Links | Notes |
---|---|---|---|---|---|---|
Alaska | Republican | 37D, 45R | 8R | I, R | Wikipedia | Limited polling data. Competitor is independent. |
Georgia | Republican | 44.5D, 46.0R | 1.5R | D, R | Wikipedia | Georgia is generally safe for Republicans. |
Iowa | Republican | 47.0D, 44.2R | 2.8D | D, R | Wikipedia | |
Montana | Republican | 46.0D, 48.0R | 2.0R | D, R | Wikipedia | |
North Carolina | Republican | 46.3D, 42.5R | 3.8D | D, R | Wikipedia | Tillis (R) has COVID-19, Cunningham (D) caught cheating. |
South Carolina | Republican | 43.5D, 46.8R | 3.3R | D, R | Wikipedia | Lindsey Graham (R) is the well-known incumbent. |
State | Incumbent Party | Polls | Poll Margin | Campaign Sites | Links | Notes |
---|---|---|---|---|---|---|
Colorado | Republican | 50.5D, 40.5R | 10.0D | D, R | Wikipedia | |
Kansas | Republican | 43D, 50R | 7R | D, R | Wikipedia | One recent poll. |
Maine | Republican | 46.2D, 41.8R | 4.4D | D, R | Wikipedia | Susan Collins (R) is the well-known incumbent. |
Michigan | Democrat | 47.0D, 41.7R | 5.3D | D, R | Wikipedia | |
New Mexico | Democrat | 49D, 40R | 9.0D | D, R | Wikipedia | limited polling data |
Texas | Republican | 42.2D, 48.2R | 6.0R | D, R | Wikipedia | Early voter suppression in high population areas improving Republican chances. |
Contribution Limits
Each individual can give a maximum of $2,800 per candidate. See the "Campaign Sites" column in the table above for a path to contributing.
Voting
Given the pandemic and the reduced number of polling places, you should vote early if you can to leave room for those who cannot vote early. With the questionable state of postal service and mail-in ballot counting, it is best to vote via early polling or drop-box.
- Vote early at an ID-checking early polling place if possible.
- Vote early at a drop box if that is not possible.
- Vote on election day if neither is possible.
- If none of those is possible, vote by mail as early as possible.
Possibility to Flip
Current Balance
Current balance is 53:47, meaning 3 net D-flips are needed for an even balance. The VP casts the tie-breaking vote, so either 4 or 2 net D-flips would result in a VP-proof majority, depending on your preferred side.
Probable to Flip
These states appear likely to flip with more than a 10 point margin for the competitor to the incumbent.
- Alabama will flip from Democrat to Republican.
- Arizona will flip from Republican to Democrat.
Close Races
See the "Close Races" tables, above.
Unlikely to Flip
These states are unlikely to flip, with the incumbent having a lead of greater than 10%.
- New Hampshire (D)
- Idaho (R)
- Kentucky (R)
- Minnesota (D)
- Mississippi (R)
- New Jersey (D)
- Oklahoma (R)
- Virginia (D)
Insufficient Data
The following states are having a Senate vote this year but did not have polling data readily available and will require more research:
- Arkansas
- Delaware
- Illinois
- Louisiana
- Massachusetts
- Nebraska
- Oregon
- Rhode Island
- South Dakota
- Tennessee
- West Virginia
- Wyoming
A brief look suggests these are not heavily polled because they are secure with the incumbent party.