Senate Balance 2020: Difference between revisions
Line 31: | Line 31: | ||
|Iowa | |Iowa | ||
|Republican | |Republican | ||
|[https://www.270towin.com/2020-senate-polls/iowa/ | |[https://www.270towin.com/2020-senate-polls/iowa/ 47.0D, 44.2R] | ||
|2. | |2.8D | ||
|[https://greenfieldforiowa.com/ D], [https://joniernst.com/ R] | |[https://greenfieldforiowa.com/ D], [https://joniernst.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Iowa|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Iowa|Wikipedia]] | ||
Line 99: | Line 99: | ||
|Michigan | |Michigan | ||
|Democrat | |Democrat | ||
|[https://www.270towin.com/2020-senate-polls/michigan/ | |[https://www.270towin.com/2020-senate-polls/michigan/ 48.7D, 42.2R] | ||
| | |6.5D | ||
|[https://petersformichigan.com/ D], [https://johnjamesforsenate.com/ R] | |[https://petersformichigan.com/ D], [https://johnjamesforsenate.com/ R] | ||
|[[wikipedia:2020_United_States_Senate_election_in_Michigan|Wikipedia]] | |[[wikipedia:2020_United_States_Senate_election_in_Michigan|Wikipedia]] |
Revision as of 18:54, 11 October 2020
Races That May Shift The Balance
State | Incumbent Party | Polls | Poll Margin | Campaign Sites | Links | Notes |
---|---|---|---|---|---|---|
Alaska | Republican | 43D, 43R | 0 | I, R | Wikipedia | Limited polling data. Competitor is independent. |
Georgia | Republican | 45.8D, 45.8R | 0.0 | D, R | Wikipedia | Georgia is generally safe for Republicans. |
Iowa | Republican | 47.0D, 44.2R | 2.8D | D, R | Wikipedia | |
Montana | Republican | 43.5D, 48.5R | 5.0R | D, R | Wikipedia | |
North Carolina | Republican | 47.8D, 43.8R | 4.0D | D, R | Wikipedia | Tillis (R) has COVID-19, Cunningham (D) caught cheating. |
South Carolina | Republican | 45.7D, 46.3R | 0.6R | D, R | Wikipedia | Lindsey Graham (R) is the well-known incumbent. |
State | Incumbent Party | Polls | Poll Margin | Campaign Sites | Links | Notes |
---|---|---|---|---|---|---|
Colorado | Republican | 48.5D, 40.5R | 8.0D | D, R | Wikipedia | |
Kansas | Republican | 43D, 50R | 7R | D, R | Wikipedia | One recent poll. |
Maine | Republican | 47.6D, 42.2R | 5.4D | D, R | Wikipedia | Susan Collins (R) is the well-known incumbent. |
Michigan | Democrat | 48.7D, 42.2R | 6.5D | D, R | Wikipedia | |
New Mexico | Democrat | 49D, 40R | 9.0D | D, R | Wikipedia | limited polling data |
Texas | Republican | 41.0D, 48.0R | 7.0R | D, R | Wikipedia | Early voter suppression in high population areas improving Republican chances. |
Contribution Limits
Each individual can give a maximum of $2,800 per candidate. See the "Campaign Sites" column in the table above for a path to contributing.
Voting
Given the pandemic and the reduced number of polling places, you should vote early if you can to leave room for those who cannot vote early. With the questionable state of postal service and mail-in ballot counting, it is best to vote via early polling or drop-box.
- Vote early at an ID-checking early polling place if possible.
- Vote early at a drop box if that is not possible.
- Vote on election day if neither is possible.
- If none of those is possible, vote by mail as early as possible.
Possibility to Flip
Current Balance
Current balance is 53:47, meaning 3 net D-flips are needed for an even balance. The VP casts the tie-breaking vote, so either 4 or 2 net D-flips would result in a VP-proof majority, depending on your preferred side.
Probable to Flip
These states appear likely to flip with more than a 10 point margin for the competitor to the incumbent.
- Alabama will flip from Democrat to Republican.
- Arizona will flip from Republican to Democrat.
Close Races
See the "Close Races" tables, above.
Unlikely to Flip
These states are unlikely to flip, with the incumbent having a lead of greater than 10%.
- New Hampshire (D)
- Idaho (R)
- Kentucky (R)
- Minnesota (D)
- Mississippi (R)
- New Jersey (D)
- Oklahoma (R)
- Virginia (D)
Insufficient Data
The following states are having a Senate vote this year but did not have polling data readily available and will require more research:
- Arkansas
- Delaware
- Illinois
- Louisiana
- Massachusetts
- Nebraska
- Oregon
- Rhode Island
- South Dakota
- Tennessee
- West Virginia
- Wyoming
A brief look suggests these are not heavily polled because they are secure with the incumbent party.